Home Fleets

Equipments

Truck Mounted

Sr.No Crane Model Type Capacity Main Boom (Meters) Fixed jib (Meters) Luffing Jib (Meters) Quantity
1 DEMAG TC-4000 TRUCK MOUNTED 800 MT 108 - 90 1

Crawler Crane

Sr.No Crane Model Type Capacity Main Boom (Meters) Fixed jib (Meters) Luffing Jib (Meters) Quantity
1 ZOOMLION ZCC 9800W CRAWLER 800 MT 159 7 - 4
2 SANY SCC 7500A CRAWLER 750 MT 165 12 96 6
3 SANY SCC 6500A CRAWLER 650 MT 144 12 96 4
4 XCMG XGC 600W CRAWLER 600 MT 126 12 84 2

All Terrain Crane

Sr.No Crane Model Type Capacity Main Boom (Meters) Fixed jib (Meters) Luffing Jib (Meters) Quantity
1 XCMG XCA 750 ALL TERRAIN CRANE 750 MT 90.5 56 91 2
2 SANY SAC 5000S ALL TERRAIN CRANE 500 MT 84 48 76 5
3 XCMG XCA 350 ALL TERRAIN CRANE 350 MT 70 42 78 2
4 ZOOMLION ZAT3500A ALL TERRAIN CRANE 350 MT 85 45 - 2

Truck Mounted Telescopic

Sr.No Crane Model Type Capacity Main Boom (Meters) Fixed jib (Meters) Luffing Jib (Meters) Quantity
1 ZOOMLION ZCC 9800W CRAWLER 800 MT 159 7 - 4
2 SANY SCC 7500A CRAWLER 750 MT 165 12 96 6
3 SANY SCC 6500A CRAWLER 650 MT 144 12 96 4
4 XCMG XGC 600W CRAWLER 600 MT 126 12 84 2

Pilling Rigs

Sr.No Manufacturer Capacity Model Pile Radius (Meters) Depth (Meters) Speed Total No
1 XCMG 280 XR280 2200-2500 88 2-22 rpm 3
2 SANY 253 SR235 1500-2300 68/54 5-26 rpm 4
3 SANY 285 SR285 1500-2300 94/61 5-26 rpm 4
4 XCMG 440 XR 440i 4
5 XCMG 330 XR 330i 4
6 XCMG 240 XR 240i 4
7 XCMG 360 XR 360i 4
8 SANY 240 SR 240 4
Total 23